P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 19 | 8 | 6 | 1 | 1 | 51 | 22 | 29 | |
2º | 18 | 8 | 6 | 2 | 0 | 42 | 26 | 16 | |
3º | 16 | 8 | 5 | 2 | 1 | 45 | 26 | 19 | |
4º | 13 | 8 | 4 | 3 | 1 | 28 | 25 | 3 | |
5º | 12 | 8 | 4 | 4 | 0 | 32 | 35 | -3 | |
6º | 10 | 8 | 3 | 4 | 1 | 24 | 31 | -7 | |
7º | 7 | 8 | 2 | 5 | 1 | 22 | 29 | -7 | |
8º | 7 | 8 | 2 | 5 | 1 | 20 | 40 | -20 | |
9º | 0 | 8 | 1 | 7 | 0 | 10 | 40 | -30 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |