P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 73 | 30 | 24 | 5 | 1 | 189 | 59 | 130 | |
2º | 66 | 30 | 21 | 6 | 3 | 111 | 65 | 46 | |
3º | 63 | 30 | 20 | 7 | 3 | 112 | 63 | 49 | |
4º | 63 | 30 | 20 | 7 | 3 | 121 | 78 | 43 | |
5º | 58 | 30 | 18 | 7 | 5 | 124 | 92 | 32 | |
6º | 56 | 30 | 17 | 8 | 5 | 106 | 74 | 32 | |
7º | 55 | 30 | 18 | 11 | 1 | 135 | 96 | 39 | |
8º | 45 | 30 | 13 | 11 | 6 | 93 | 93 | 0 | |
9º | 42 | 30 | 12 | 12 | 6 | 107 | 95 | 12 | |
10º | 31 | 30 | 9 | 17 | 4 | 84 | 123 | -39 | |
11º | 28 | 30 | 11 | 15 | 4 | 84 | 118 | -34 | |
12º | 25 | 30 | 6 | 17 | 7 | 88 | 127 | -39 | |
13º | 23 | 30 | 7 | 21 | 2 | 96 | 147 | -51 | |
14º | 22 | 30 | 7 | 19 | 4 | 104 | 148 | -44 | |
15º | 20 | 30 | 7 | 23 | 0 | 65 | 156 | -91 | |
16º | -7 | 30 | 2 | 26 | 2 | 35 | 120 | -85 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |