P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 14 | 1 | 13 | |
2º | 13 | 5 | 4 | 1 | 0 | 20 | 3 | 17 | |
3º | 11 | 5 | 3 | 2 | 0 | 9 | 8 | 1 | |
4º | 9 | 5 | 2 | 3 | 0 | 6 | 10 | -4 | |
5º | 7 | 5 | 1 | 4 | 0 | 4 | 12 | -8 | |
6º | 5 | 5 | 0 | 5 | 0 | 2 | 21 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |