Liga EntrenaBien Verano 2021

Indoor soccer competition . 14 participants
P Player Team GS Matches
Inter Vodafone 23 11
Galácticos, UP Futebolas 22 12
Quedadas Real 17 11
Búnker 2.0 16 9
BV 15 7
Gatalogistic Frimoransa 14 9
Búnker 2.0 13 12
Inter Vodafone 13 13
BV 12 10
Ligres Eleven F.S. 12 10
10º Palomarejos 12 11
11º Ligres Eleven F.S. 11 5
12º Búnker 2.0 11 8
13º Aston Birras 9 11
14º BV , Ligres Eleven F.S. 8 10
14º Galácticos 8 10
15º Palomarejos 8 11
16º BV 8 12
17º Gatalogistic Frimoransa 6 4
18º Gatalogistic Frimoransa 6 7
19º Racing Toledano 6 8
20º Racing Toledano 6 9
21º Azucaica 6 10
21º UP Futebolas 6 10
22º UP Futebolas 6 11
22º Palomarejos 6 11
22º Inter Vodafone 6 11
23º Palomarejos 5 4
24º Galácticos 5 6
25º Palomarejos 5 7
26º Aston Birras 5 8
26º Racing Toledano 5 8
27º Galácticos 5 10
27º Racing Toledano 5 10
27º Villazarcillo 5 10
28º Azucaica 5 11
29º UP Futebolas 5 12
30º Inter Vodafone 5 13
30º Quedadas Real 5 13
31º BV 4 6
31º Ligres Eleven F.S. 4 6
32º Racing Toledano 4 7
33º Azucaica 4 8
33º Villazarcillo 4 8
33º Búnker 2.0 4 8
33º Quedadas Real 4 8
34º BV 4 9
34º Racing Toledano 4 9
34º Quedadas Real 4 9
34º Ligres Eleven F.S. 4 9
34º Gatalogistic Frimoransa 4 9
35º Quedadas Real 4 10
35º Quedadas Real 4 10
35º Inter Vodafone 4 10
36º Racing Toledano 4 11
37º UP Futebolas 4 12
37º Aston Birras 4 12
37º Búnker 2.0 4 12
38º Aston Birras 4 13
39º Galácticos 3 2
40º Ligres Eleven F.S. 3 3
40º Galácticos 3 3
41º Azucaica 3 4
42º Búnker 2.0 3 5
42º Gatalogistic Frimoransa 3 5
43º Ligres Eleven F.S. 3 6
43º UP Futebolas, Búnker 2.0 3 6
43º Azucaica 3 6
44º BV 3 7
44º Racing Toledano 3 7
45º Quedadas Real 3 8
45º Racing Toledano 3 8
46º Villazarcillo 3 9
46º Galácticos 3 9
47º BV 3 10
47º Palomarejos 3 10
47º Azucaica 3 10
47º Ligres Eleven F.S. 3 10
48º UP Futebolas 3 11
48º BV 3 11
48º Racing Toledano 3 11
48º Galácticos 3 11
49º Cimborrio 3 12
50º Azucaica 3 13
50º UP Futebolas, Aston Birras 3 13
51º Villazarcillo 2 1
52º Galácticos 2 3
53º Azucaica 2 5
53º BV 2 5
53º Cimborrio 2 5
54º Inter Vodafone 2 6
54º Palomarejos 2 6
55º Azucaica 2 7
56º Aston Birras 2 8
56º Quedadas Real 2 8
56º Galácticos 2 8
56º Búnker 2.0 2 8
56º Gatalogistic Frimoransa 2 8
57º Cimborrio 2 9
57º Galácticos 2 9
57º Quedadas Real 2 9
58º Aston Birras 2 10
58º Palomarejos 2 10
58º UP Futebolas 2 10
58º Quedadas Real 2 10
58º Palomarejos 2 10
58º Galácticos 2 10
58º Palomarejos 2 10
59º Villazarcillo 2 11
59º Gatalogistic Frimoransa 2 11
59º Villazarcillo 2 11
60º Aston Birras 2 12
60º Cimborrio 2 12
60º Inter Vodafone 2 12
61º Azucaica 1 2
61º Villazarcillo 1 2
61º Búnker 2.0 1 2
61º Aston Birras 1 2
61º BV 1 2
62º Inter Vodafone 1 4
63º UP Futebolas 1 5
63º Inter Vodafone 1 5
63º Ligres Eleven F.S. 1 5
63º Ligres Eleven F.S. 1 5
63º Gatalogistic Frimoransa 1 5
64º Inter Vodafone 1 6
64º Palomarejos 1 6
64º Búnker 2.0 1 6
64º UP Futebolas 1 6
65º UP Futebolas 1 7
65º Palomarejos 1 7
65º Búnker 2.0 1 7
65º Galácticos 1 7
66º Aston Birras 1 8
66º BV 1 8
66º Gatalogistic Frimoransa 1 8
66º Galácticos 1 8
66º Quedadas Real 1 8
67º Quedadas Real 1 9
67º Aston Birras 1 9
67º Cimborrio 1 9
67º UP Futebolas 1 9
67º Azucaica 1 9
67º Ligres Eleven F.S. 1 9
67º UP Futebolas, Búnker 2.0 1 9
68º Aston Birras 1 10
68º Palomarejos 1 10
68º Cimborrio 1 10
68º Inter Vodafone 1 10
69º UP Futebolas 1 11
69º Palomarejos 1 11
69º Cimborrio 1 11
69º Azucaica 1 11
70º UP Futebolas 1 12
70º Azucaica 1 12
Standings ordered by: Goals scored, Played matches.