P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 21 | 8 | 13 | |
2º | 12 | 5 | 4 | 1 | 0 | 34 | 9 | 25 | |
3º | 6 | 5 | 2 | 3 | 0 | 19 | 18 | 1 | |
4º | 3 | 5 | 1 | 3 | 1 | 12 | 19 | -7 | |
5º | 3 | 5 | 1 | 3 | 1 | 18 | 28 | -10 | |
6º | 2 | 5 | 1 | 4 | 0 | 16 | 38 | -22 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |