P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 0 | 1 | 40 | 11 | 29 | |
2º | 13 | 5 | 4 | 0 | 1 | 21 | 15 | 6 | |
3º | 6 | 5 | 2 | 3 | 0 | 21 | 14 | 7 | |
4º | 6 | 5 | 2 | 3 | 0 | 12 | 18 | -6 | |
5º | 6 | 5 | 2 | 3 | 0 | 14 | 21 | -7 | |
6º | 0 | 5 | 0 | 5 | 0 | 9 | 38 | -29 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |