P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 31 | 13 | 10 | 2 | 1 | 72 | 42 | 30 | |
2º | 30 | 13 | 10 | 3 | 0 | 70 | 35 | 35 | |
3º | 25 | 13 | 8 | 4 | 1 | 62 | 28 | 34 | |
4º | 22 | 13 | 7 | 5 | 1 | 60 | 52 | 8 | |
5º | 21 | 13 | 7 | 6 | 0 | 65 | 58 | 7 | |
6º | 20 | 13 | 6 | 5 | 2 | 63 | 50 | 13 | |
7º | 20 | 13 | 6 | 5 | 2 | 43 | 47 | -4 | |
8º | 19 | 13 | 6 | 6 | 1 | 53 | 68 | -15 | |
9º | 16 | 13 | 6 | 6 | 1 | 41 | 49 | -8 | |
10º | 15 | 13 | 4 | 6 | 3 | 40 | 42 | -2 | |
11º | 14 | 13 | 4 | 7 | 2 | 41 | 39 | 2 | |
12º | 13 | 13 | 6 | 6 | 1 | 51 | 45 | 6 | |
13º | 4 | 13 | 3 | 9 | 1 | 32 | 75 | -43 | |
14º | -12 | 13 | 0 | 13 | 0 | 12 | 75 | -63 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |