Liga y Copa EntrenaBien.es 21/22

Competición de Fútbol sala . 18 participantes
Grupo por el Campeonato
P Team P PM WG LG DG GF GA GD
20 8 6 0 2 30 13 17
16 8 5 2 1 46 34 12
15 8 5 3 0 33 21 12
15 8 5 3 0 27 26 1
12 8 4 4 0 28 31 -3
9 8 3 5 0 16 24 -8
8 8 3 5 0 18 23 -5
7 8 2 5 1 20 26 -6
2 8 1 7 0 21 41 -20
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo Descenso
P Team P PM WG LG DG GF GA GD
18 8 6 2 0 31 22 9
16 8 5 2 1 35 18 17
15 8 4 1 3 22 18 4
13 8 4 3 1 37 34 3
13 8 4 3 1 23 17 6
12 8 4 3 1 34 25 9
6 8 2 5 1 38 54 -16
5 8 2 6 0 23 32 -9
1 8 0 6 2 25 48 -23
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Participant Reason Condition Fields
There are no details.