Liga y Copa EntrenaBien.es 21/22

Competición de Fútbol sala . 18 participantes
Grupo A
P Team P PM WG LG DG GF GA GD
19 8 6 1 1 51 22 29
18 8 6 2 0 42 26 16
16 8 5 2 1 45 26 19
13 8 4 3 1 28 25 3
12 8 4 4 0 32 35 -3
10 8 3 4 1 24 31 -7
7 8 2 5 1 22 29 -7
7 8 2 5 1 20 40 -20
0 8 1 7 0 10 40 -30
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo B
P Team P PM WG LG DG GF GA GD
21 8 7 1 0 51 25 26
18 8 6 2 0 47 30 17
16 8 5 2 1 32 17 15
12 8 3 2 3 30 28 2
12 8 3 2 3 31 33 -2
10 8 3 4 1 28 27 1
8 8 2 4 2 22 36 -14
4 8 1 6 1 27 44 -17
1 8 0 7 1 21 49 -28
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Participant Reason Condition Fields
There are no details.