LFST 23/24 AYTO.BURGUILLOS - TRÓPICO

Indoor soccer competition . 13 participants
P Team P PM WG LG DG GF GA GD
36 12 12 0 0 62 23 39
22 12 7 4 1 41 31 10
20 12 6 4 2 39 37 2
19 12 6 5 1 49 44 5
19 12 6 5 1 49 34 15
18 12 5 4 3 40 36 4
17 12 5 5 2 50 47 3
15 12 5 7 0 36 34 2
14 12 4 6 2 34 55 -21
10º 13 12 4 7 1 37 47 -10
11º 13 12 4 7 1 39 51 -12
12º 12 12 4 8 0 25 48 -23
13º 8 12 2 8 2 34 48 -14
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Participant Reason Condition Fields
There are no details.