P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 25 | 10 | 8 | 1 | 1 | 47 | 25 | 22 | |
2º | 21 | 10 | 7 | 3 | 0 | 30 | 27 | 3 | |
3º | 19 | 10 | 6 | 3 | 1 | 40 | 29 | 11 | |
4º | 18 | 10 | 6 | 4 | 0 | 33 | 21 | 12 | |
5º | 6 | 10 | 2 | 8 | 0 | 21 | 33 | -12 | |
6º | -15 | 10 | 0 | 10 | 0 | 0 | 36 | -36 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |