P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 18 | 7 | 11 | |
2º | 3 | 3 | 1 | 2 | 0 | 11 | 14 | -3 | |
3º | 3 | 3 | 1 | 2 | 0 | 13 | 12 | 1 | |
4º | 1 | 3 | 1 | 2 | 0 | 6 | 15 | -9 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 1 | 14 | 2 | 12 | |
2º | 7 | 3 | 2 | 0 | 1 | 11 | 3 | 8 | |
3º | 2 | 3 | 1 | 2 | 0 | 7 | 9 | -2 | |
4º | -3 | 3 | 0 | 3 | 0 | 0 | 18 | -18 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 21 | 5 | 16 | |
2º | 6 | 3 | 2 | 1 | 0 | 14 | 10 | 4 | |
3º | 3 | 3 | 1 | 2 | 0 | 10 | 12 | -2 | |
4º | -3 | 3 | 0 | 3 | 0 | 0 | 18 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |