P | Equipo | P | PJ | PG | PP | PE | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | |
2º | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | |
3º | 0 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | |
4º | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -2 |
P | Equipo | P | PJ | PG | PP | PE | GF | GC | DG |
---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | |
2º | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | |
3º | 0 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | |
4º | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -6 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | |
2º | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | |
3º | 0 | 1 | 0 | 1 | 0 | 4 | 6 | -2 | |
4º | 0 | 1 | 0 | 1 | 0 | 3 | 5 | -2 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |