P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 1 | 8 | 3 | 5 | |
2º | 6 | 3 | 2 | 1 | 0 | 6 | 6 | 0 | |
3º | 4 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | 8 | -5 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | |
2º | 6 | 3 | 2 | 1 | 0 | 17 | 7 | 10 | |
3º | 3 | 3 | 1 | 2 | 0 | 9 | 8 | 1 | |
4º | 3 | 3 | 1 | 2 | 0 | 5 | 19 | -14 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 10 | 6 | 4 | |
2º | 6 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | |
3º | 3 | 3 | 1 | 2 | 0 | 10 | 10 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 8 | 15 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |