P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 1 | 12 | 6 | 6 | |
2º | 6 | 3 | 2 | 1 | 0 | 11 | 10 | 1 | |
3º | 3 | 3 | 1 | 2 | 0 | 9 | 11 | -2 | |
4º | 1 | 3 | 0 | 2 | 1 | 8 | 13 | -5 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 21 | 15 | 6 | |
2º | 4 | 3 | 1 | 1 | 1 | 19 | 15 | 4 | |
3º | 4 | 3 | 1 | 1 | 1 | 11 | 13 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 12 | 20 | -8 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 1 | 13 | 11 | 2 | |
2º | 4 | 3 | 1 | 1 | 1 | 11 | 6 | 5 | |
3º | 4 | 3 | 1 | 1 | 1 | 7 | 12 | -5 | |
4º | 1 | 3 | 0 | 2 | 1 | 6 | 8 | -2 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |