P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 0 | 12 | 11 | 1 | |
2º | 6 | 3 | 2 | 1 | 0 | 13 | 14 | -1 | |
3º | 4 | 3 | 1 | 1 | 1 | 13 | 11 | 2 | |
4º | 1 | 3 | 0 | 2 | 1 | 9 | 11 | -2 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 1 | 14 | 8 | 6 | |
2º | 5 | 3 | 1 | 0 | 2 | 16 | 6 | 10 | |
3º | 4 | 3 | 1 | 1 | 1 | 12 | 9 | 3 | |
4º | 0 | 3 | 0 | 3 | 0 | 8 | 27 | -19 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 18 | 10 | 8 | |
2º | 4 | 3 | 1 | 1 | 1 | 13 | 11 | 2 | |
3º | 2 | 3 | 1 | 2 | 0 | 9 | 14 | -5 | |
4º | 1 | 3 | 0 | 2 | 1 | 8 | 13 | -5 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |