P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 16 | 9 | 7 | |
2º | 3 | 3 | 1 | 2 | 0 | 12 | 9 | 3 | |
3º | 3 | 3 | 1 | 2 | 0 | 10 | 12 | -2 | |
4º | 3 | 3 | 1 | 2 | 0 | 6 | 14 | -8 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 1 | 11 | 3 | 8 | |
2º | 6 | 3 | 2 | 1 | 0 | 6 | 7 | -1 | |
3º | 1 | 3 | 0 | 1 | 2 | 5 | 5 | 0 | |
4º | 1 | 3 | 0 | 2 | 1 | 6 | 13 | -7 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 0 | 15 | 18 | -3 | |
2º | 6 | 3 | 2 | 1 | 0 | 19 | 17 | 2 | |
3º | 3 | 3 | 1 | 2 | 0 | 12 | 13 | -1 | |
4º | 3 | 3 | 1 | 2 | 0 | 18 | 16 | 2 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |