P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 14 | 8 | 6 | |
2º | 6 | 3 | 2 | 1 | 0 | 11 | 11 | 0 | |
3º | 3 | 3 | 1 | 2 | 0 | 9 | 9 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | 9 | -6 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 17 | 11 | 6 | |
2º | 6 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | |
3º | 3 | 3 | 1 | 2 | 0 | 16 | 13 | 3 | |
4º | 0 | 3 | 0 | 3 | 0 | 2 | 14 | -12 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 15 | 6 | 9 | |
2º | 5 | 3 | 2 | 1 | 0 | 8 | 10 | -2 | |
3º | 1 | 3 | 0 | 2 | 1 | 8 | 10 | -2 | |
4º | 1 | 3 | 0 | 2 | 1 | 12 | 17 | -5 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |