P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 16 | 4 | 12 | |
2º | 6 | 3 | 2 | 1 | 0 | 20 | 11 | 9 | |
3º | 3 | 3 | 1 | 2 | 0 | 9 | 13 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 2 | 19 | -17 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 12 | 2 | 10 | |
2º | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | |
3º | 3 | 3 | 1 | 2 | 0 | 4 | 9 | -5 | |
4º | 1 | 3 | 0 | 2 | 1 | 5 | 9 | -4 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 17 | 6 | 11 | |
2º | 6 | 3 | 2 | 1 | 0 | 19 | 13 | 6 | |
3º | 3 | 3 | 1 | 2 | 0 | 9 | 8 | 1 | |
4º | 0 | 3 | 0 | 3 | 0 | 2 | 20 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |