P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 9 | 7 | 2 | |
2º | 3 | 2 | 1 | 1 | 0 | 10 | 7 | 3 | |
3º | 3 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | 9 | -5 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 11 | 4 | 7 | |
2º | 6 | 2 | 2 | 0 | 0 | 11 | 5 | 6 | |
3º | 0 | 2 | 0 | 2 | 0 | 6 | 9 | -3 | |
4º | -1 | 2 | 0 | 2 | 0 | 3 | 13 | -10 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | |
2º | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | |
3º | 1 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | |
4º | -1 | 2 | 0 | 2 | 0 | 0 | 1 | -1 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |